Pottscorer®
Description
Flexible polyester foams that combine high hardness with excellent mechanical strength. The grades with a regular cell size are designed for polishing pads and paint rollers. The irregular grades with a honeycomb structure and abrasive surface are suitable for abrasive sponges and paint rollers.
Foam grades
Pottscorer® 465E
Typical applications | Car polishing pad Paint roller Shoe polishing pad |
Density ISO 845 (kg/m³) | 38 - 47 |
CLD 40% ISO 3386 (kPa) | 5,5 - 7,5 |
Cell size Visiocell (µm) | 450 - 650 |
Pottscorer® 465E/R
Typical applications | Car polishing pad Paint roller Shoe polishing pad |
Density ISO 845 (kg/m³) | 38 - 47 |
CLD 40% ISO 3386 (kPa) | 4,0 - 7,0 |
Cell size Visiocell (µm) | 450 - 650 |
Pottscorer® 580
Typical applications | Car polishing pad Paint roller |
Density ISO 845 (kg/m³) | 36 - 41 |
CLD 40% ISO 3386 (kPa) | 7,0 - 11,0 |
Cell size Visiocell (µm) | 480 - 660 |
Pottscorer® 580/R
Typical applications | Car polishing pad Paint roller |
Density ISO 845 (kg/m³) | 36 - 41 |
CLD 40% ISO 3386 (kPa) | 6,0 - 10,0 |
Cell size Visiocell (µm) | 480 - 660 |
Pottscorer® 560
Typical applications | Car polishing pad Paint roller |
Density ISO 845 (kg/m³) | 36 - 41 |
CLD 40% ISO 3386 (kPa) | 8,0 - 11,0 |
Cell size Visiocell (µm) | 600 - 800 |
Pottscorer® 560/R
Typical applications | Car polishing pad Paint roller |
Density ISO 845 (kg/m³) | 36 - 41 |
CLD 40% ISO 3386 (kPa) | 7,0 - 10,0 |
Cell size Visiocell (µm) | 600 - 800 |
Pottscorer® 680E
Typical applications | Car polishing pad Paint roller Shoe polishing pad |
Density ISO 845 (kg/m³) | 40 - 47 |
CLD 40% ISO 3386 (kPa) | 8,0 - 12,0 |
Cell size Visiocell (µm) | 500 - 700 |
Pottscorer® 680E/R
Typical applications | Car polishing pad Paint roller Shoe polishing pad |
Density ISO 845 (kg/m³) | 40 - 47 |
CLD 40% ISO 3386 (kPa) | 6,0 - 10,0 |
Cell size Visiocell (µm) | 500 - 700 |
Pottscorer® 760/R
Typical applications | Car polishing pad |
Density ISO 845 (kg/m³) | 40 - 52 |
CLD 40% ISO 3386 (kPa) | 8,5 - 14,0 |
Cell size Visiocell (µm) | 600 - 840 |
Pottscorer® 410
Typical applications | Paint roller Sponges |
Density ISO 845 (kg/m³) | 32 - 40 |
CLD 40% ISO 3386 (kPa) | 4,5 - 8,0 |
Cell size | irregular |
Pottscorer® 420
Typical applications | Paint roller Sponges |
Density ISO 845 (kg/m³) | 32 - 37 |
CLD 40% ISO 3386 (kPa) | 4,5 - 6,5 |
Cell size | irregular |
Pottscorer® 715
Typical applications | Abrasive sponges |
Density ISO 845 (kg/m³) | 32 - 40 |
CLD 40% ISO 3386 (kPa) | >10 |
Cell size | irregular |
Firm in cold water and soft in warm water |