Sweepex®
Description
Sweepex® S grades are polyester foams with sponge structure, mainly used for general cleaning purposes. Several Sweepex® S grades are also available with completely open cells.
Sweepex® T grades are polyether foams with sponge structure, mainly used for general cleaning purposes.
Foam grades
Sweepex® S 28 EF
Typical applications | Sponges |
Density ISO 845 (kg/m³) | 25-27 |
CLD 40% ISO 3386 (kPa) | 3,2-4,2 |
Cell size | Fine |
Sweepex® S 31 F
Typical applications | Sponges |
Density ISO 845 (kg/m³) | 26-30 |
CLD 40% ISO 3386 (kPa) | 3,2-4,8 |
Cell size | Fine |
Sweepex® S 31 F/R
Typical applications | Sponges |
Density ISO 845 (kg/m³) | 26-30 |
CLD 40% ISO 3386 (kPa) | 2,5-4,5 |
Cell size | Fine |
Sweepex® S 31 ME
Typical applications | Sponges |
Density ISO 845 (kg/m³) | 26-30 |
CLD 40% ISO 3386 (kPa) | 3,2-4,8 |
Cell size | Medium |
Sweepex® S 31 ME/R
Typical applications | Sponges |
Density ISO 845 (kg/m³) | 26-30 |
CLD 40% ISO 3386 (kPa) | 2,5-4,5 |
Cell size | Medium |
Sweepex® S 31 C
Typical applications | Sponges |
Density ISO 845 (kg/m³) | 26-30 |
CLD 40% ISO 3386 (kPa) | 3,2-4,8 |
Cell size | Coarse |
Sweepex® S 31 C/R
Typical applications | Sponges |
Density ISO 845 (kg/m³) | 26-30 |
CLD 40% ISO 3386 (kPa) | 2,5-4,5 |
Cell size | Coarse |
Sweepex® S 33 X EC/R
Typical applications | Sponges |
Density ISO 845 (kg/m³) | 28-32 |
CLD 40% ISO 3386 (kPa) | 2,0-3,0 |
Cell size | Extra Coarse |
Sweepex® T 19
Typical applications | Sponges |
Density ISO 845 (kg/m³) | 17-20 |
CLD 40% ISO 3386 (kPa) | 1,7-2,7 |
Cell size | - |
Sweepex® T 22
Typical applications | Sponges |
Density ISO 845 (kg/m³) | 19-21 |
CLD 40% ISO 3386 (kPa) | 2,5-3,5 |
Cell size | - |
Sweepex® T 24
Typical applications | Sponges |
Density ISO 845 (kg/m³) | 21-23 |
CLD 40% ISO 3386 (kPa) | 2,8-3,6 |
Cell size | - |